Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,211 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21848692936 2026/07/02 9:16:04 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21848692935 2026/07/02 9:15:18 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21848692934 2026/07/02 9:15:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692933 2026/07/02 9:15:12 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21848692932 2026/07/02 9:15:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692931 2026/07/02 9:15:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692930 2026/07/02 9:15:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692929 2026/07/02 9:15:11 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21848692928 2026/07/02 9:15:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692927 2026/07/02 9:15:10 (1 mins ago) In-use 1 mins Brunei Darussalam Japan 125.51.x.x OpenVPN In-use
VPN-21848692926 2026/07/02 9:15:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692925 2026/07/02 9:15:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692924 2026/07/02 9:15:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692923 2026/07/02 9:15:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692922 2026/07/02 9:15:08 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21848692921 2026/07/02 9:15:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848692920 2026/07/02 9:15:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692919 2026/07/02 9:15:08 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21848692918 2026/07/02 9:15:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692917 2026/07/02 9:15:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692916 2026/07/02 9:15:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692915 2026/07/02 9:15:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692914 2026/07/02 9:15:07 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21848692913 2026/07/02 9:15:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692912 2026/07/02 9:15:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692911 2026/07/02 9:15:06 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692910 2026/07/02 9:15:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692909 2026/07/02 9:15:06 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21848692908 2026/07/02 9:15:05 (1 mins ago) In-use 1 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21848692907 2026/07/02 9:15:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21848692906 2026/07/02 9:15:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692905 2026/07/02 9:15:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692904 2026/07/02 9:15:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21848692903 2026/07/02 9:15:04 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21848692902 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21848692901 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848692900 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848692899 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848692898 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21848692897 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692896 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21848692895 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21848692894 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692893 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins Argentina Japan 126.109.x.x OpenVPN In-use
VPN-21848692892 2026/07/02 9:15:03 (1 mins ago) 9:15:06 0 mins United States Japan 113.148.x.x MS-SSTP 0.00 MB
VPN-21848692891 2026/07/02 9:15:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692890 2026/07/02 9:15:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692889 2026/07/02 9:15:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692888 2026/07/02 9:15:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848692887 2026/07/02 9:15:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21848692886 2026/07/02 9:15:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692885 2026/07/02 9:15:02 (1 mins ago) In-use 1 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21848692884 2026/07/02 9:15:02 (1 mins ago) In-use 1 mins Germany Japan 126.109.x.x OpenVPN In-use
VPN-21848692883 2026/07/02 9:15:01 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21848692882 2026/07/02 9:15:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692881 2026/07/02 9:15:01 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21848692880 2026/07/02 9:15:01 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21848692879 2026/07/02 9:15:01 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 218.51.x.x OpenVPN In-use
VPN-21848692878 2026/07/02 9:15:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21848692877 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692876 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692875 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692874 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21848692873 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848692872 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins Japan Japan 160.86.x.x OpenVPN In-use
VPN-21848692871 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21848692870 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21848692869 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692868 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x MS-SSTP In-use
VPN-21848692867 2026/07/02 9:15:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692866 2026/07/02 9:14:59 (1 mins ago) 9:15:01 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21848692865 2026/07/02 9:14:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848692864 2026/07/02 9:14:59 (1 mins ago) In-use 1 mins United States Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21848692863 2026/07/02 9:14:59 (1 mins ago) In-use 1 mins China Japan 119.228.x.x OpenVPN In-use
VPN-21848692862 2026/07/02 9:14:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692861 2026/07/02 9:14:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692860 2026/07/02 9:14:59 (1 mins ago) In-use 1 mins Indonesia Japan 120.138.x.x OpenVPN In-use
VPN-21848692859 2026/07/02 9:14:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692858 2026/07/02 9:14:59 (1 mins ago) In-use 1 mins France Japan 153.175.x.x OpenVPN In-use
VPN-21848692857 2026/07/02 9:14:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692856 2026/07/02 9:14:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692855 2026/07/02 9:14:58 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 60.109.x.x MS-SSTP In-use
VPN-21848692854 2026/07/02 9:14:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692853 2026/07/02 9:14:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692852 2026/07/02 9:14:58 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692851 2026/07/02 9:14:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692850 2026/07/02 9:14:57 (1 mins ago) 9:14:59 0 mins United States Korea Republic of 121.66.x.x MS-SSTP 0.00 MB
VPN-21848692849 2026/07/02 9:14:57 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692848 2026/07/02 9:14:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692847 2026/07/02 9:14:57 (1 mins ago) In-use 1 mins Japan Japan 126.131.x.x OpenVPN In-use
VPN-21848692846 2026/07/02 9:14:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692845 2026/07/02 9:14:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692844 2026/07/02 9:14:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692843 2026/07/02 9:14:57 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692842 2026/07/02 9:14:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21848692841 2026/07/02 9:14:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692840 2026/07/02 9:14:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848692839 2026/07/02 9:14:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692838 2026/07/02 9:14:56 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692837 2026/07/02 9:14:56 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21848692836 2026/07/02 9:14:56 (1 mins ago) 9:15:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848692835 2026/07/02 9:14:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21848692834 2026/07/02 9:14:56 (1 mins ago) In-use 1 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21848692833 2026/07/02 9:14:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692832 2026/07/02 9:14:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848692831 2026/07/02 9:14:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 106.150.x.x OpenVPN In-use
VPN-21848692830 2026/07/02 9:14:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692829 2026/07/02 9:14:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692828 2026/07/02 9:14:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692827 2026/07/02 9:14:55 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21848692826 2026/07/02 9:14:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692825 2026/07/02 9:14:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692824 2026/07/02 9:14:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692823 2026/07/02 9:14:54 (1 mins ago) 9:15:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848692822 2026/07/02 9:14:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692821 2026/07/02 9:14:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692820 2026/07/02 9:14:54 (1 mins ago) In-use 1 mins Argentina Japan 113.148.x.x OpenVPN In-use
VPN-21848692819 2026/07/02 9:14:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692818 2026/07/02 9:14:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692817 2026/07/02 9:14:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21848692816 2026/07/02 9:14:53 (1 mins ago) 9:14:59 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21848692815 2026/07/02 9:14:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692814 2026/07/02 9:14:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692813 2026/07/02 9:14:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692812 2026/07/02 9:14:53 (1 mins ago) In-use 1 mins Somalia Japan 124.211.x.x OpenVPN In-use
VPN-21848692811 2026/07/02 9:14:53 (1 mins ago) 9:14:54 0 mins United States Korea Republic of 222.99.x.x MS-SSTP 0.00 MB
VPN-21848692810 2026/07/02 9:14:53 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 124.219.x.x MS-SSTP In-use
VPN-21848692809 2026/07/02 9:14:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692808 2026/07/02 9:14:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848692807 2026/07/02 9:14:52 (1 mins ago) In-use 1 mins United States Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21848692806 2026/07/02 9:14:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848692805 2026/07/02 9:14:52 (1 mins ago) In-use 1 mins Argentina Japan 126.55.x.x OpenVPN In-use
VPN-21848692804 2026/07/02 9:14:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692803 2026/07/02 9:14:52 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21848692802 2026/07/02 9:14:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692801 2026/07/02 9:14:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692800 2026/07/02 9:14:51 (1 mins ago) In-use 1 mins Egypt Japan 125.51.x.x SoftEther VPN (TCP) In-use
VPN-21848692799 2026/07/02 9:14:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21848692798 2026/07/02 9:14:51 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 125.132.x.x OpenVPN In-use
VPN-21848692797 2026/07/02 9:14:51 (1 mins ago) In-use 1 mins Japan Japan 113.155.x.x OpenVPN In-use
VPN-21848692796 2026/07/02 9:14:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692795 2026/07/02 9:14:51 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21848692794 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21848692793 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21848692792 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Spain Japan 126.9.x.x OpenVPN In-use
VPN-21848692791 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21848692790 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21848692789 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692788 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692787 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21848692786 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21848692785 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21848692784 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Somalia Japan 113.155.x.x OpenVPN In-use
VPN-21848692783 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21848692782 2026/07/02 9:14:50 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21848692781 2026/07/02 9:14:50 (1 mins ago) 9:15:01 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848692780 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692779 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21848692778 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692777 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 14.46.x.x OpenVPN In-use
VPN-21848692776 2026/07/02 9:14:49 (1 mins ago) 9:14:55 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848692775 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692774 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692773 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21848692772 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins United States Japan 58.81.x.x OpenVPN In-use
VPN-21848692771 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins Indonesia Japan 124.44.x.x OpenVPN In-use
VPN-21848692770 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21848692769 2026/07/02 9:14:49 (1 mins ago) 9:14:50 0 mins United States Japan 39.111.x.x MS-SSTP 0.00 MB
VPN-21848692768 2026/07/02 9:14:49 (1 mins ago) In-use 1 mins Japan Japan 113.153.x.x SoftEther VPN (TCP) In-use
VPN-21848692767 2026/07/02 9:14:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692766 2026/07/02 9:14:48 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21848692765 2026/07/02 9:14:48 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848692764 2026/07/02 9:14:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692763 2026/07/02 9:14:48 (1 mins ago) In-use 1 mins Brazil Japan 124.219.x.x OpenVPN In-use
VPN-21848692762 2026/07/02 9:14:48 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21848692761 2026/07/02 9:14:48 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21848692760 2026/07/02 9:14:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692759 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21848692758 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692757 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692756 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins Japan Japan 217.178.x.x SoftEther VPN (UDP) In-use
VPN-21848692755 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848692754 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692753 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692752 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848692751 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692750 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692749 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848692748 2026/07/02 9:14:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692747 2026/07/02 9:14:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692746 2026/07/02 9:14:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692745 2026/07/02 9:14:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692744 2026/07/02 9:14:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848692743 2026/07/02 9:14:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21848692742 2026/07/02 9:14:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848692741 2026/07/02 9:14:46 (1 mins ago) 9:14:50 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848692740 2026/07/02 9:14:46 (1 mins ago) In-use 1 mins Argentina Japan 59.129.x.x OpenVPN In-use
VPN-21848692739 2026/07/02 9:14:45 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692738 2026/07/02 9:14:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21848692737 2026/07/02 9:14:45 (1 mins ago) In-use 1 mins Spain Japan 138.64.x.x OpenVPN In-use
VPN-21848692736 2026/07/02 9:14:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848692735 2026/07/02 9:14:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848692734 2026/07/02 9:14:45 (1 mins ago) 9:14:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848692733 2026/07/02 9:14:45 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848692732 2026/07/02 9:14:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848692731 2026/07/02 9:14:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848692730 2026/07/02 9:14:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848692729 2026/07/02 9:14:44 (1 mins ago) In-use 1 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21848692728 2026/07/02 9:14:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848692727 2026/07/02 9:14:44 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
