VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,848,724,419 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/02.
Total transferred traffic through VPN is 934,286.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,011,832.0 GB  596,563,400
2 Iran (ISLAMIC Republic Of)  98,797,281.8 GB  5,314,740,679
3 Russian Federation  88,719,710.6 GB  1,394,633,626
4 Japan  68,970,887.0 GB  709,924,228
5 United States  53,478,443.6 GB  1,238,175,206
6 Taiwan  51,005,261.3 GB  793,244,718
7 France  46,344,327.5 GB  592,735,842
8 Indonesia  38,785,876.3 GB  894,456,703
9 India  36,358,712.7 GB  775,314,007
10 Viet Nam  29,920,380.5 GB  507,556,930
11 China  29,614,336.1 GB  774,055,492
12 Thailand  19,708,961.9 GB  346,995,347
13 United Arab Emirates  15,738,528.8 GB  518,297,040
14 Hong Kong  14,802,362.8 GB  245,725,722
15 Myanmar  13,157,235.3 GB  225,270,922
16 Philippines  12,969,556.8 GB  318,334,611
17 Malaysia  11,972,680.0 GB  142,345,340
18 Turkmenistan  11,880,240.2 GB  155,614,212
19 Bangladesh  9,498,099.3 GB  387,602,021
20 Ukraine  9,393,951.6 GB  538,027,142
21 Canada  8,170,927.4 GB  88,472,230
22 Saudi Arabia  8,046,245.1 GB  109,144,702
23 Germany  7,922,169.4 GB  250,707,650
24 Turkey  6,784,187.3 GB  100,037,310
25 Singapore  6,715,811.9 GB  411,421,822
26 Iraq  5,676,118.9 GB  225,119,038
27 Australia  5,663,153.0 GB  114,554,463
28 Brazil  5,417,017.9 GB  1,388,059,736
29 United Kingdom  5,297,052.3 GB  133,517,073
30 Lao People's Democratic Republic  4,577,879.3 GB  74,282,958
31 Pakistan  4,430,067.3 GB  105,224,660
32 Argentina  3,891,638.9 GB  60,208,175
33 Nigeria  3,810,211.8 GB  451,529,718
34 Cambodia  3,231,967.9 GB  92,812,759
35 Kenya  3,055,456.1 GB  183,180,437
36 Mexico  2,510,551.5 GB  44,308,722
37 Spain  2,081,505.4 GB  24,139,084
38 Oman  2,075,936.6 GB  36,880,461
39 Netherlands  1,932,872.3 GB  52,949,746
40 Armenia  1,459,247.0 GB  4,897,059
41 Egypt  1,377,134.4 GB  37,749,338
42 Qatar  1,361,557.6 GB  19,115,493
43 Algeria  1,360,689.8 GB  37,176,823
44 Nepal  1,332,493.2 GB  19,744,500
45 Syrian Arab Republic  1,305,151.5 GB  235,777,972
46 Jordan  1,286,290.4 GB  25,442,592
47 Somalia  1,280,760.4 GB  56,303,335
48 Italy  1,245,373.8 GB  15,329,156
49 Kyrgyzstan  1,183,970.2 GB  13,187,940
50 New Zealand  1,146,798.6 GB  15,154,797
51 Sudan  1,134,522.7 GB  41,340,017
52 Colombia  1,062,137.5 GB  20,014,378
53 Macau  1,058,755.6 GB  19,088,032
54 Kazakhstan  1,046,257.1 GB  15,240,841
55 Sweden  1,005,270.5 GB  18,635,529
56 Cote D'ivoire  997,125.8 GB  12,356,135
57 Ghana  965,041.9 GB  57,000,824
58 Austria  932,446.1 GB  14,640,499
59 Venezuela  880,495.6 GB  26,136,058
60 Belarus  844,955.1 GB  21,994,138
61 Chile  835,719.2 GB  14,246,991
62 Gabon  825,714.0 GB  6,520,887
63 Romania  795,114.6 GB  15,244,748
64 Peru  785,944.8 GB  10,694,415
65 Ethiopia  756,807.7 GB  39,178,727
66 Mongolia  697,894.8 GB  11,317,664
67 Libyan Arab Jamahiriya  685,970.8 GB  19,283,208
68 Kuwait  683,225.7 GB  10,471,687
69 Morocco  654,649.5 GB  25,320,581
70 Poland  641,910.9 GB  9,314,519
71 Yemen  608,349.5 GB  20,608,127
72 Azerbaijan  596,309.3 GB  10,537,831
73 Latvia  591,731.7 GB  3,139,004
74 Ecuador  582,968.6 GB  53,753,934
75 Norway  546,332.3 GB  4,742,230
76 Switzerland  523,790.6 GB  38,377,568
77 Palestinian Territory Occupied  503,474.8 GB  12,412,483
78 Belgium  478,720.3 GB  6,558,904
79 South Africa  466,718.5 GB  17,135,857
80 Finland  442,856.3 GB  3,932,044
81 Afghanistan  433,576.2 GB  15,887,097
82 Tanzania United Republic of  430,696.9 GB  10,855,651
83 Israel  409,962.4 GB  9,278,522
84 Uganda  381,744.6 GB  19,272,977
85 Portugal  377,689.6 GB  5,911,975
86 Denmark  332,679.2 GB  3,053,090
87 Hungary  326,031.2 GB  4,891,379
88 Lithuania  325,532.0 GB  4,112,351
89 Czech Republic  325,137.4 GB  4,979,127
90 Georgia  298,292.7 GB  3,566,976
91 Guinea  281,756.0 GB  8,619,344
92 Greece  269,656.6 GB  3,863,459
93 Sri Lanka  264,992.4 GB  6,637,454
94 Bahrain  227,636.0 GB  3,668,337
95 Dominican Republic  220,672.1 GB  6,995,050
96 Tunisia  218,843.9 GB  6,092,400
97 Brunei Darussalam  214,452.5 GB  1,608,595
98 Bulgaria  212,627.2 GB  4,281,898
99 Guatemala  207,482.5 GB  4,420,907
100 Uzbekistan  204,080.6 GB  4,144,972
101 Lebanon  203,635.8 GB  9,038,410
102 Serbia  201,275.1 GB  3,549,574
103 Panama  192,948.5 GB  5,330,613
104 Bolivia  188,107.6 GB  3,278,312
105 Djibouti  163,691.1 GB  4,261,515
106 Paraguay  161,360.2 GB  2,121,478
107 Ireland  138,230.8 GB  2,276,568
108 Slovenia  133,181.3 GB  1,567,016
109 Costa Rica  118,024.1 GB  1,819,403
110 Croatia (LOCAL Name: Hrvatska)  116,167.2 GB  1,159,681
111 Slovakia (SLOVAK Republic)  111,071.2 GB  1,240,986
112 Moldova Republic of  107,892.9 GB  2,772,655
113 Cuba  106,322.0 GB  2,797,970
114 Albania  105,008.9 GB  2,351,169
115 Bosnia and Herzegowina  103,012.2 GB  936,521
116 Mauritius  99,926.6 GB  1,339,157
117 Jamaica  92,987.2 GB  2,114,607
118 Estonia  82,271.5 GB  1,160,179
119 Bhutan  81,536.2 GB  1,688,896
120 Uruguay  80,671.5 GB  1,175,652
121 Rwanda  65,605.4 GB  1,905,613
122 Luxembourg  62,194.5 GB  1,354,013
123 Honduras  62,036.3 GB  1,419,817
124 Benin  61,150.8 GB  7,060,368
125 Antigua and Barbuda  59,929.8 GB  1,627,359
126 Cyprus  56,064.6 GB  7,672,069
127 Togo  54,045.7 GB  1,419,970
128 Senegal  53,627.5 GB  1,993,324
129 Maldives  53,415.7 GB  912,146
130 Guam  52,210.8 GB  992,853
131 Northern Mariana Islands  44,496.0 GB  271,635
132 Trinidad and Tobago  42,472.7 GB  645,586
133 Macedonia  42,188.8 GB  654,871
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,341.8 GB  3,248,979
136 Timor-leste  34,144.4 GB  744,396
137 El Salvador  33,760.3 GB  885,088
138 Mozambique  33,760.2 GB  2,523,005
139 Fiji  30,093.6 GB  836,252
140 Madagascar  29,012.9 GB  764,510
141 Barbados  28,955.2 GB  355,218
142 Nicaragua  27,424.5 GB  529,295
143 Puerto Rico  27,358.4 GB  698,304
144 Malta  27,075.9 GB  508,765
145 Tajikistan  26,034.4 GB  1,227,156
146 Iceland  25,891.9 GB  775,730
147 Namibia  25,377.0 GB  752,688
148 Palau  24,695.8 GB  194,666
149 Reunion  24,043.3 GB  95,219
150 Seychelles  22,648.5 GB  3,430,388
151 Congo The Democratic Republic of The  21,816.8 GB  1,473,405
152 Chad  21,603.4 GB  4,517,104
153 Angola  21,204.0 GB  803,530
154 Mali  18,646.0 GB  1,073,400
155 Burkina Faso  18,522.6 GB  1,584,324
156 Montenegro  17,974.8 GB  373,108
157 Mauritania  17,954.7 GB  538,693
158 Bahamas  17,908.9 GB  348,040
159 Zambia  16,616.3 GB  665,562
160 Zimbabwe  16,178.3 GB  2,285,972
161 Saint Lucia  15,338.7 GB  186,610
162 Guyana  14,530.6 GB  305,170
163 Papua New Guinea  13,846.4 GB  199,186
164 Malawi  13,397.7 GB  193,277
165 Suriname  11,434.4 GB  313,428
166 Samoa  9,895.2 GB  21,594
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.9 GB  396,072
169 French Polynesia  9,290.8 GB  188,064
170 Belize  9,084.2 GB  517,981
171 Botswana  8,685.1 GB  195,495
172 Gambia  8,578.4 GB  3,639,837
173 Aruba  8,529.6 GB  95,111
174 Saint Vincent and The Grenadines  7,962.4 GB  101,089
175 Curacao  7,226.7 GB  136,863
176 Liberia  6,626.6 GB  552,739
177 Marshall Islands  6,477.4 GB  60,855
178 South Sudan  6,424.7 GB  346,089
179 Vanuatu  5,760.4 GB  278,718
180 Dominica  5,419.2 GB  295,897
181 Martinique  5,390.2 GB  77,211
182 Equatorial Guinea  5,289.8 GB  318,341
183 Congo  4,598.1 GB  124,850
184 Grenada  3,956.9 GB  89,487
185 Bermuda  3,576.7 GB  20,273
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,475.8 GB  76,301
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,200.1 GB  44,007
190 Cape Verde  3,020.8 GB  138,017
191 Sierra Leone  2,978.8 GB  112,656
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,788
194 Tonga  2,394.7 GB  165,287
195 Swaziland  2,333.3 GB  86,367
196 American Samoa  2,284.1 GB  49,953
197 Sint Maarten  2,122.4 GB  52,234
198 Micronesia Federated States of  2,048.5 GB  88,925
199 Solomon Islands  2,042.5 GB  78,178
200 Burundi  1,995.1 GB  197,340
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,753.0 GB  21,989
203 Faroe Islands  1,726.3 GB  30,460
204 Greenland  1,615.3 GB  16,461
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,235.4 GB  34,579
207 Turks and Caicos Islands  1,219.1 GB  24,988
208 Lesotho  1,165.7 GB  56,523
209 Jersey  1,026.6 GB  27,140
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,288
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.2 GB  12,069
217 Liechtenstein  309.1 GB  6,583
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4